<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jjprojects: our social web</title>
	<link>http://www.jjprojects.com</link>
	<description>our social web: news and opinion from John Johnston on the state of the social media.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:24:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>10 examples of businesses in Australia already using Foursquare for marketing.</title>
		<description><![CDATA[This is part 2 of a two part post about businesses in Australia using Foursquare. Part 1, &#8216;Local businesses: to use Foursquare (yet) or not, that is the question&#8217;, can be found here. So let&#8217;s take a look at what some businesses have been doing with Foursquare in Australia so far. Who are some of [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/29/10-examples-of-businesses-in-australia-already-using-foursquare-for-marketing/</link>
			</item>
	<item>
		<title>Local businesses: to use Foursquare (yet) or not, that is the question (part 1).</title>
		<description><![CDATA[This is part 1 of a two part post about businesses in Australia using Foursquare. Part 2, ‘10 examples of businesses in Australia already using Foursquare for marketing’, can be found here. Foursquare only arrived in Australia last November, just 8 months ago. Needless to say, it&#8217;s still fairly early days for the location-based service [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/27/local-businesses-to-use-foursquare-yet-or-not-that-is-the-question-part-1/</link>
			</item>
	<item>
		<title>I take issue with the label Green, here&#8217;s why.</title>
		<description><![CDATA[From a mainstream communications point of view, I think there&#8217;s a growing issue with labeling things &#8220;Green&#8221;, or having a separate category for Green, as is nearly always the case. It&#8217;s true, a few individuals, organisations and businesses have started to move beyond using the Green label but most have not yet. Mainstream backdrop A [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/21/i-take-issue-with-the-label-green-heres-why/</link>
			</item>
	<item>
		<title>Mark Zuckerberg set to announce Facebook now has 500 million users, and launch Facebook Stories.</title>
		<description><![CDATA[After a fair amount of speculation over the past week, it looks like Mark Zuckerberg is finally going to announce that Facebook has crossed the 500 million users mark. He&#8217;s doing a rare interview with Diane Sawyer on ABC News tonight (Wednesday, July 21, 2010), which you&#8217;d think would be a fitting occasion to announce [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/20/mark-zuckerberg-set-to-announce-facebook-now-has-500-million-users-and-launch-facebook-stories/</link>
			</item>
	<item>
		<title>Full trailer for much anticipated film &#8216;The Social Network&#8217; is out [video], but will the film be any good?</title>
		<description><![CDATA[Well, the full theatrical trailer is out for the much anticipated film &#8216;The Social Network&#8217;. The film is based on Ben Mezrich&#8217;s 2009 book: The Accidental Billionaires: The Founding of Facebook: A Tale of Sex, Money, Genius and Betrayal (Amazon Associates link). As you can see from the embedded trailer, it stars Jesse Eisenberg as [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/15/full-trailer-for-much-anticipated-film-the-social-network-is-out-video-but-will-the-film-be-any-good/</link>
			</item>
	<item>
		<title>Old Spice Guy raises the bar on Twitter marketing with personalized video replies.</title>
		<description><![CDATA[Okay, I like this, it&#8217;s good marketing. It&#8217;s the kind of marketing people actually like, which is uncommon to say the least. Following the hugely popular and entertaining Old Spice 30 sec commercial (which really proves that to be viral or contagious it just has to be good), the Old Spice Guy is currently replying [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/13/old-spice-guy-raises-the-bar-on-twitter-marketing-with-personalized-video-replies/</link>
			</item>
	<item>
		<title>Rumors of the demise of Wikileaks have been greatly exaggerated.</title>
		<description><![CDATA[As you can see from the screenshot of the tweet from the Wikileaks Twitter profile below, recent rumors regarding the demise of Wikileaks appear to be false. In case you are unaware, Wikileaks is an international organisation that publishes anonymous submissions and leaks of sensitive files from governments and other organisations. Amongst many other files, [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/11/reports-of-the-demise-of-wikileaks-have-been-greatly-exaggerated/</link>
			</item>
	<item>
		<title>Is Twitter about to offer us a real-time analytics tool?</title>
		<description><![CDATA[It seems highly probable, if this recent report by ReadWriteWeb is correct. It&#8217;s only speculation at this stage as to what will be rolled out. As RWW says, it could just be a measurement system for marketing promotions they will be running through their own @earlybird Twitter account. It could be an analytics tool for [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/08/is-twitter-about-to-offer-us-a-real-time-analytics-tool/</link>
			</item>
	<item>
		<title>World&#8217;s fastest growing search engine? Twitter!</title>
		<description><![CDATA[According to Twitter cofounder Biz Stone, Twitter now handles around 800 million search queries per day, or more than 24 billion per month. This is a massive 33% more than it said it was handling back in April. To put that into some perspective, Google reaches around 88 billion per month, so it&#8217;s pretty impressive [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/07/worlds-fastest-growing-search-engine-twitter/</link>
			</item>
	<item>
		<title>How do you use Posterous or Tumblr? Here&#8217;s how I do.</title>
		<description><![CDATA[Today came the news that Posterous has grown by over 700 percent during the past year. As TechCrunch points out, Tumblr has been around for longer and is seeing around 23 million unique visitors a month, and Posterous (launched in June, 2008) is now seeing around 5.3 million a month. The increased growth in Posterous [...]]]></description>
		<link>http://www.jjprojects.com/2010/07/05/how-do-you-use-posterous-or-tumblr-heres-how-i-do/</link>
			</item>
</channel>
</rss>
